CBSE Mandatory Disclosure
OLYMPUS CBSE MANDATORY DISCLOSURE
A. GENERAL INFORMATION
SR. N0. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OLYMPUS SCHOOL FOR EXCELLENCE |
2 | AFFILIATION NO | 1130973 |
3 | SCHOOL CODE | 30974 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gat 48/1, Kanchan Farm, Pune - Solapur Highway, Bhandgaon Yawat, Tal- Daund, Dist - Pune. Pin - 412214. |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Vidya Chauhan (Rude) & BSc. MED |
6 | SCHOOL EMAIL ID | olympuseduindia@gmail.com |
7 | CONTACT DETAILS | 9145141111 / 9146171112 |
B. DOCUMENTS AND INFORMATION
SR. N0. | INFORMATION | DOCUMENT LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Please Click Here to View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Please Click Here to View |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Please Click Here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Please Click Here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Please Click Here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Please Click Here to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Please Click Here to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Please Click Here to View |
C. RESULT AND ACADEMIC
SR. N0. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Please Click Here to View |
2 | ANNUAL ACADEMIC CALANDER | Please Click Here to View |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Please Click Here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Please Click Here to View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Please Click Here to View |
Result Class X
SR. N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 15 | 15 | 100% | -- |
2 | 2019-20 | 17 | 17 | 100% | -- |
3 | 2020-21 | 32 | 32 | 100% | -- |
4 | 2022-23 | 24 | 22 | 80% | -- |
D. STAFF( TEACHING)
SR. N0. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 00 | |
TGT | 09 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | TGT-1.5 PRT-1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 01 |
6 | DETAILS OF PE/PTI PHYSICAL EDUCATOR/PHYSICAL TRAINING INSTRUCTOR | 01 |
7 | DETAILS OF LIBRARIAN | 01 |
E. SCHOOL INFRASTRUCTURE
SR. N0. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12000 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 500 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 & 1200 |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Please Click Here to View |